| |
 |
 |
|
| |
|
|
|
 |
Season 2012 begins! - Tuesday 7th Feb is the first proper pre-season training for 2012, so dust off your kit a... [more] |
 |
 |
Goats give balls to Bali - The Goats are proud to announce the delivery of 2 boxes of balls to the Bali Rugby ... [more] |
 |
 |
The Kids are back! - In 2011 the Goats started Junior Rugby for the first time since 1999 with teams in Under ... [more] |
 |
 |
2011 season ends - A great year for the Goats with all 3 Senior teams making the 2nd week of finals! The 1st X... [more] |
|
|
 |
| POS | | TEAM | PL | BYE | W | D | L | % | BP | PTS |
| 1 | | Joondalup | 16 | 2 | 15 | 0 | 1 | 827.71 | 11 | 81 |
| 2 | | Mandurah | 16 | 2 | 13 | 0 | 3 | 440.28 | 8 | 70 |
| 3 | | ARKs | 15 | 3 | 9 | 0 | 6 | 164.21 | 8 | 59 |
| 4 | | Curtin | 16 | 2 | 9 | 0 | 7 | 196.06 | 11 | 57 |
|
|
 |
| 3-Sep | 3rd Grade Gold | V | Joondalup | 12 | - | 17 | GF | | more | |
| 27-Aug | 3rd Grade Gold | V | Mandurah | 15 | - | 10 | PF | | more | |
| 27-Aug | 4th Grade Gold | V | Nedlands | 7 | - | 14 | PF | | more | |
| 27-Aug | 4th Grade Blue | V | Cottesloe | 3 | - | 32 | PF | | more | |
|
|
|
|
|
|
| Powered by cool reflections |
|
|
| |